Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| Fidelity | 0.00 | #11of 32 | |
| Pause Resume | 0.00 | #12of 32 | |
| filesystem snapshot & restore | 0.00 | #14of 32 | |
| Snapshot | 0.00 | #17of 32 | |
| Snapshot Fanout | 0.00 | #17of 32 | |
| TTI (Burst) | 69.49 | #21of 31 | |
| FS I/O | 69.50 | #17of 25 | |
| OCI Boot TTI | 96.11 | #8of 11 | |
| Dax | 0.00 | #23of 31 | |
| Volumes | 0.00 | #9of 12 | |
| CPU Burst | 47.15 | #19of 25 | |
| Filesystem API Throughput | 5.07 | #19of 25 | |
| Soak | 30.00 | #25of 32 | |
| OS Capabilities | 0.00 | #28of 32 | |
| Rootfs | 36.67 | #24of 26 | |
| CPU | 1.96 | #30of 32 | |
| Burst Survival | 74.81 | #31of 32 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →