Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| CPU Burst | 80.65 | #1of 25 | |
| OCI Boot TTI | 99.40 | #2of 11 | |
| Burst Survival | 99.95 | #9of 32 | |
| Fidelity | 0.00 | #11of 32 | |
| Pause Resume | 0.00 | #12of 32 | |
| Dax | 69.20 | #13of 31 | |
| filesystem snapshot & restore | 0.00 | #14of 32 | |
| OS Capabilities | 83.33 | #14of 32 | |
| TTI (Burst) | 88.77 | #14of 31 | |
| Snapshot | 0.00 | #17of 32 | |
| Snapshot Fanout | 0.00 | #17of 32 | |
| Soak | 31.03 | #17of 32 | |
| Rootfs | 82.13 | #16of 26 | |
| Filesystem API Throughput | 8.00 | #16of 25 | |
| Volumes | 0.00 | #9of 12 | |
| CPU | 5.65 | #24of 32 | |
| FS I/O | 3.15 | #20of 25 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →