Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| CPU | 66.80 | #3of 32 | |
| Snapshot | 99.21 | #4of 32 | |
| Burst Survival | 99.96 | #5of 32 | |
| Snapshot Fanout | 97.82 | #8of 32 | |
| Soak | 94.63 | #8of 32 | |
| Fidelity | 0.00 | #11of 32 | |
| Pause Resume | 0.00 | #12of 32 | |
| filesystem snapshot & restore | 0.00 | #14of 32 | |
| OS Capabilities | 72.31 | #22of 32 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →