Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| Soak | 100.00 | #1of 32 | |
| Fidelity | 94.76 | #4of 32 | |
| Burst Survival | 99.96 | #6of 32 | |
| Dax | 75.92 | #7of 31 | |
| CPU | 39.12 | #8of 32 | |
| filesystem snapshot & restore | 90.56 | #9of 32 | |
| Snapshot | 95.89 | #11of 32 | |
| Snapshot Fanout | 96.21 | #11of 32 | |
| TTI (Burst) | 92.65 | #11of 31 | |
| Pause Resume | 0.00 | #12of 32 | |
| Filesystem API Throughput | 50.84 | #10of 25 | |
| Rootfs | 87.85 | #11of 26 | |
| FS I/O | 95.83 | #11of 25 | |
| Volumes | 53.90 | #7of 12 | |
| OS Capabilities | 67.42 | #25of 32 | |
| OCI Boot TTI | 95.12 | #9of 11 | |
| CPU Burst | 44.88 | #21of 25 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →