Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| Pause Resume | 98.69 | #4of 32 | |
| Snapshot Fanout | 98.66 | #5of 32 | |
| filesystem snapshot & restore | 98.78 | #6of 32 | |
| CPU Burst | 62.64 | #6of 25 | |
| Snapshot | 98.50 | #8of 32 | |
| Fidelity | 62.28 | #10of 32 | |
| Filesystem API Throughput | 62.54 | #8of 25 | |
| OCI Boot TTI | 98.61 | #4of 11 | |
| Soak | 31.97 | #16of 32 | |
| Rootfs | 84.57 | #14of 26 | |
| Burst Survival | 99.80 | #18of 32 | |
| OS Capabilities | 75.81 | #18of 32 | |
| TTI (Burst) | 81.27 | #18of 31 | |
| Dax | 52.57 | #20of 31 | |
| FS I/O | 0.00 | #21of 25 | |
| CPU | 2.30 | #29of 32 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →