Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| OS Capabilities | 98.46 | #1of 32 | |
| Soak | 100.00 | #1of 32 | |
| filesystem snapshot & restore | 98.86 | #4of 32 | |
| Snapshot | 99.12 | #5of 32 | |
| Fidelity | 79.32 | #6of 32 | |
| Snapshot Fanout | 97.29 | #10of 32 | |
| Pause Resume | 0.00 | #12of 32 | |
| Burst Survival | 99.84 | #17of 32 | |
| TTI (Burst) | 71.23 | #20of 31 | |
| CPU | 7.22 | #22of 32 | |
| Dax | 0.00 | #23of 31 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →