Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| CPU | 92.41 | #1of 32 | |
| Snapshot | 98.69 | #6of 32 | |
| Snapshot Fanout | 98.44 | #6of 32 | |
| TTI (Burst) | 94.64 | #7of 31 | |
| Fidelity | 0.00 | #11of 32 | |
| OS Capabilities | 84.31 | #12of 32 | |
| Pause Resume | 0.00 | #12of 32 | |
| Burst Survival | 99.87 | #14of 32 | |
| filesystem snapshot & restore | 0.00 | #14of 32 | |
| OCI Boot TTI | 97.02 | #7of 11 | |
| Dax | 0.00 | #23of 31 | |
| Soak | 30.00 | #25of 32 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →