Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| Fidelity | 69.23 | #9of 32 | |
| Soak | 71.34 | #10of 32 | |
| Pause Resume | 83.22 | #11of 32 | |
| Snapshot | 79.77 | #13of 32 | |
| filesystem snapshot & restore | 0.00 | #14of 32 | |
| Snapshot Fanout | 85.34 | #14of 32 | |
| Dax | 33.96 | #22of 31 | |
| TTI (Burst) | 68.60 | #22of 31 | |
| OS Capabilities | 65.25 | #26of 32 | |
| Burst Survival | 87.84 | #27of 32 | |
| CPU | 0.00 | #32of 32 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →