Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| Soak | 85.68 | #9of 32 | |
| Dax | 71.30 | #10of 31 | |
| Fidelity | 0.00 | #11of 32 | |
| Pause Resume | 0.00 | #12of 32 | |
| filesystem snapshot & restore | 0.00 | #14of 32 | |
| CPU | 13.38 | #15of 32 | |
| Snapshot | 0.00 | #17of 32 | |
| Snapshot Fanout | 0.00 | #17of 32 | |
| OS Capabilities | 74.41 | #20of 32 | |
| FS I/O | 83.52 | #16of 25 | |
| Volumes | 0.00 | #9of 12 | |
| TTI (Burst) | 48.52 | #24of 31 | |
| Rootfs | 49.55 | #21of 26 | |
| Filesystem API Throughput | 1.71 | #22of 25 | |
| Burst Survival | 87.08 | #29of 32 | |
| CPU Burst | 43.45 | #23of 25 | |
| OCI Boot TTI | 79.37 | #11of 11 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →