Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| Pause Resume | 99.48 | #3of 32 | |
| OS Capabilities | 94.35 | #4of 32 | |
| Fidelity | 73.15 | #7of 32 | |
| Rootfs | 96.75 | #6of 26 | |
| filesystem snapshot & restore | 83.65 | #11of 32 | |
| Burst Survival | 99.86 | #15of 32 | |
| Snapshot | 71.06 | #15of 32 | |
| Snapshot Fanout | 78.93 | #15of 32 | |
| Volumes | 61.28 | #6of 12 | |
| OCI Boot TTI | 97.28 | #6of 11 | |
| Dax | 59.38 | #17of 31 | |
| TTI (Burst) | 82.81 | #17of 31 | |
| Soak | 30.99 | #18of 32 | |
| CPU | 3.61 | #26of 32 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →