Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| CPU | 58.92 | #6of 32 | |
| Pause Resume | 96.26 | #7of 32 | |
| Volumes | 72.35 | #3of 12 | |
| CPU Burst | 58.91 | #8of 25 | |
| FS I/O | 96.21 | #8of 25 | |
| Fidelity | 0.00 | #11of 32 | |
| Soak | 36.09 | #13of 32 | |
| filesystem snapshot & restore | 0.00 | #14of 32 | |
| Filesystem API Throughput | 32.00 | #11of 25 | |
| TTI (Burst) | 88.40 | #15of 31 | |
| Snapshot | 0.00 | #17of 32 | |
| Snapshot Fanout | 0.00 | #17of 32 | |
| OS Capabilities | 75.78 | #19of 32 | |
| Dax | 53.64 | #19of 31 | |
| Rootfs | 68.94 | #18of 26 | |
| Burst Survival | 93.80 | #26of 32 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →