Score by benchmark
Updated November 5
| Benchmark | Score | Score relative to the best | Rank |
|---|---|---|---|
| Dax | 81.41 | #2of 31 | |
| Soak | 99.97 | #3of 32 | |
| Snapshot Fanout | 98.73 | #4of 32 | |
| Rootfs | 99.27 | #4of 26 | |
| filesystem snapshot & restore | 98.82 | #5of 32 | |
| Snapshot | 98.51 | #7of 32 | |
| Burst Survival | 99.89 | #11of 32 | |
| Fidelity | 0.00 | #11of 32 | |
| FS I/O | 96.04 | #9of 25 | |
| Pause Resume | 0.00 | #12of 32 | |
| CPU Burst | 56.52 | #10of 25 | |
| CPU | 8.44 | #19of 32 | |
| TTI (Burst) | 72.96 | #19of 31 | |
| Filesystem API Throughput | 8.00 | #16of 25 | |
| OS Capabilities | 0.00 | #28of 32 |
See where you stand every day, not just on benchmark Friday.Get stealth benchmarks →